Welcome To This Well Maintained & Fully Detached Home! Open Concept, Renovated Bathroom, Extra Bright & Light Filled Kitchen W/ Island, Walk-Out To Deck and Large and Private Backyard Ideal for Entertainment. Open To Family Size Dining Room and Comfy Living Room. Head Up The Classic Staircase To Oversize Primary Suite W/ Dressing Space, Closet Organizers, His/Her Closets. Finished Basement, Roof 2018, New Front Door & Windows 2021, Fence 2019. Gorgeous Home - Checks All The Boxes! Great Location, 2 Mins To Large Playground & School, Mins To George Bell Hockey Arena. Easy Access To Ttc & Shopping At Stockyards - Private Front Drive Potentially Fit 2 Cars.**** EXTRAS **** High Efficiency Goodman Gas Furnace & Equipment, Central Air Conditioning & Equipment, Fridge, Stove, Front Loading Washer and Dryer, Laundry Sink (id:51211)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6813842 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 22 X 140 Ft |
Size Total Text | 22 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.1 m | 4.6 m x 4.1 m |
Second Level | Bedroom 2 | 5.8 m | 3.1 m | 5.8 m x 3.1 m |
Second Level | Bedroom 3 | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
Second Level | Bathroom | 3.9 m | 1.6 m | 3.9 m x 1.6 m |
Basement | Bedroom 4 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Basement | Laundry Room | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
Basement | Bathroom | 2.9 m | 1.8 m | 2.9 m x 1.8 m |
Main Level | Living Room | 10.5 m | 4.5 m | 10.5 m x 4.5 m |
Main Level | Dining Room | 10.5 m | 4.5 m | 10.5 m x 4.5 m |
Main Level | Kitchen | 4.3 m | 4 m | 4.3 m x 4 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Bathroom | 2.1 m | 1.2 m | 2.1 m x 1.2 m |
https://www.realtor.ca/real-estate/26050556/136-avon-ave-toronto-rockcliffe-smythe
Contact us for more information