One Of The Best Deals In East Credit. Built In 2007 - 2688 Sq Ft, 4 Bed Plus Den Detached With 3 Full Washrooms On 2nd Floor. Located On A Quiet Cul-De-Sac Location Close To Transit, Schools, Plaza, Place Of Worship, Credit Valley Hospital & Trails. Double Door Entry, 9' Ceiling On Main Level, Hardwood Floor On Main Level, Oak Staircase, Entrance To Finished Basement Thru Garage, Each Room With Washroom Access, 2nd Floor Laundry, New Roof (2020), New Ac (2018), New Furnace (2018), New Stove & Dishwasher (2022), Fridge (2020), Washer (2021). 3 Full Washrooms On 2nd Floor. Newly Finished Basement With Full Washroom And Kitchenette. Overall A Great Property. (id:51211)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | W6009636 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 32.04 X 107.51 Ft ; Built In 2007 |
Size Total Text | 32.04 X 107.51 Ft ; Built In 2007 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 5.38 m | 5.18 m x 5.38 m |
Second Level | Bedroom 2 | 3.6 m | 5.57 m | 3.6 m x 5.57 m |
Second Level | Bedroom 3 | 3.47 m | 3.93 m | 3.47 m x 3.93 m |
Second Level | Bedroom 4 | 3.41 m | 3.6 m | 3.41 m x 3.6 m |
Basement | Bedroom 5 | 3.24 m | 3.5 m | 3.24 m x 3.5 m |
Basement | Kitchen | 2.67 m | 3.37 m | 2.67 m x 3.37 m |
Basement | Living Room | 3.6 m | 9.52 m | 3.6 m x 9.52 m |
Main Level | Living Room | 3.6 m | 7.02 m | 3.6 m x 7.02 m |
Main Level | Dining Room | 3.6 m | 7.02 m | 3.6 m x 7.02 m |
Main Level | Family Room | 4.13 m | 5.51 m | 4.13 m x 5.51 m |
Main Level | Kitchen | 3.87 m | 6.16 m | 3.87 m x 6.16 m |
Main Level | Den | 2.95 m | 3.28 m | 2.95 m x 3.28 m |
https://www.realtor.ca/real-estate/25601251/1530-portsmouth-pl-mississauga-east-credit
Contact us for more information