Maintenance,
$644.73 MonthlyWelcome to this beautifully appointed 4 bedroom 1.5 bathroom townhouse/condo in the family friendly neighbourhood of Brant Hills. Be greeted by gleaming hardwood, a contemporary kitchen and large windows overlooking your private backyard and greenspace on the main level. Upstairs offers 4 generous bedrooms with plenty of natural light and an updated washroom with granite countertops. The lower level family room is a true area for relaxation with patio door walk out and plenty of room for games or entertaining family and friends. Conveniently located near major highways, parks, the Bruce Trail shopping and schools, this home is a must see. (id:51211)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4173723 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Carpet Free, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1480 Sqft |
Size Interior | 1480 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6' 10'' x 8' '' | ||
Second Level | Bedroom | 10' 3'' x 16' 1'' | ||
Second Level | Bedroom | 10' 3'' x 13' 9'' | ||
Second Level | Bedroom | 8' 5'' x 12' 2'' | ||
Second Level | Bedroom | 8' 5'' x 13' 9'' | ||
Basement | Family Room | 17' 5'' x 25' '' | ||
Basement | Laundry Room | 19' 2'' x 17' 1'' | ||
Ground Level | 2pc Bathroom | 4' 2'' x 6' '' | ||
Ground Level | Living Room | 19' 4'' x 12' 1'' | ||
Ground Level | Dining Room | 10' 3'' x 9' 6'' | ||
Ground Level | Kitchen | 10' 3'' x 10' 4'' |
https://www.realtor.ca/real-estate/26056520/2050-upper-middle-road-unit-26-burlington
Contact us for more information