Maintenance, Parcel of Tied Land
$280.14 MonthlyBrand New Executive Detached Home In The Heart Of Georgian Sand Wasaga Beach! This Beautiful Home Features 3 Spacious Bedrooms, 9"" Ceiling, Great Open Concept With Great Functional Floor Plan,Lots Of Window & Natural Light,Close To All Amenities. Walking Distance To Beach & Smart Centre, Golf Course! Pride Of Ownership! Be The First One To Live In This Beautiful Home!**** EXTRAS **** Fridge, Stove, B/I Dishwasher,2nd Flr Laundry Rm, Washer & Dryer, All Electrical Light Fixtures (id:51211)
MLS® Number | S5972176 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Beach |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Beach |
Size Irregular | 32.15 X 91.8 Ft |
Size Total Text | 32.15 X 91.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/25570171/21-shapira-ave-wasaga-beach-wasaga-beach
Contact us for more information