Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$257 MonthlyThis beautiful two story end unit town home with a western exposure has plenty of natural sunlight on all three levels. Make your morning coffee in your eat-in kitchen and enjoy it on your walkout balcony. The living/dining areas are combined open concept and feature real hardwood floors. Easy access to the garage from the main front hallway right next to the main floor 2 pc bathroom. In the primary bedroom you’ll find a walk-in closet and 4 pc en suite bathroom. The bed and bathrooms have close by access to the laundry closet on same level located in a bright open space that can be used as sitting or office area. The sunny basement has finished living space with walkout to fenced in backyard and has rough-in for good size 3 pc bathroom. Roof shingles replaced in 2020. Quick access to Grand River walking and biking trails, School of Architecture, Short walk to Historic Downtown Galt, Gaslight District, shopping, schools and parks. Steps to public transit and Go Transit. (id:51211)
MLS® Number | 40426671 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1435 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | (f)c1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'0'' x 8'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Bedroom | 14'0'' x 9'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 14'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Den | 9'0'' x 9'0'' | ||
Basement | Recreation Room | 18'8'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 18'4'' x 8'3'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 10'0'' | ||
Main Level | Foyer | 8'0'' x 5'6'' |
https://www.realtor.ca/real-estate/25636065/250-ainslie-street-s-unit-43-cambridge
Contact us for more information