Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Parking
$309.63 MonthlyAmazing opportunity in an unbeatable location!! This 3-bedroom, 2-full bathroom townhouse in the heart of Waterloo is perfect for any investor, first-time homebuyers, or parents with children going to the University of Waterloo and/or Laurier - both are just steps away! Summer 2019 updates throughout the spacious open concept main floor (including floor, paint, fireplace, and kitchen) with room for a 4th bedroom and slider to access your private back yard; the second floor includes almost 10 ft high ceilings in the master bedroom, 2nd bedroom, and a 4-piece bathroom; basement renovated in August 2022 with a third bedroom/multipurpose room, 3-piece bathroom, and recreational space; new 2021 Furnace owned with a 10-year warranty (value $5000); roof maintenance in 2022. Location! Location! Across the street from Westmount Place (Dental clinic; Pharmasave; Canada Post; delicious T&T Asian Supermarket; and popular restaurants like sushi, Subway, and Popeyes as the latest addition, etc.). Proximity to Uptown Waterloo, Public Transit, restaurants & bars, Waterloo Park, , Recreation Centre, and more to discover! Low condo fee $256.69/month (includes snow/grass removal and garbage disposal) + parking $52.94/month (can be rented out for profit)! Book your personal viewing today. (id:51211)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40366020 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1082 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rmu-60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7'' x 9'0'' | ||
Second Level | 4pc Bathroom | 9'2'' x 5'0'' | ||
Second Level | Primary Bedroom | 17'0'' x 12'5'' | ||
Basement | Utility Room | 12'5'' x 8'2'' | ||
Basement | Recreation Room | 12'3'' x 9'0'' | ||
Basement | 3pc Bathroom | 9'7'' x 3'10'' | ||
Basement | Bedroom | 11'8'' x 10'7'' | ||
Main Level | Kitchen | 8'10'' x 8'10'' | ||
Main Level | Living Room | 18'0'' x 12'5'' | ||
Main Level | Dining Room | 12'2'' x 9'3'' |
https://www.realtor.ca/real-estate/25204598/256-westcourt-place-waterloo
Contact us for more information