(519) 503-8668
Welcome To This Stunning 4+2 bed, 3.5 bath detached home in sought-after Fletchers Meadow! Main Floor Features includes 9-ft ceilings, hardwood floors, crown molding, California shutters and freshly painted. Newly renovated kitchen with quartz countertops, stylish tiles, Stainless Steel app & backyard access. Formal living & cozy family room with fireplace. Inside garage access. Upper Level offers Spacious Master suite with 5-pc ensuite and 3 spacious Bedrooms. Finished basement with 2 beds, bath, living area, kitchen, sep. laundry & sep. entrance ideal for in-law suite or future potential rental opportunity. Close to schools, shopping, transit & Hwy 410. A must-see! (id:61771)
1:00 pm
Ends at:5:00 pm
MLS® Number | W12060416 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Amenities Near By | Schools, Park |
Community Features | Community Centre |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Hardwood, Porcelain Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 26.83 M |
Size Frontage | 12.32 M |
Size Irregular | 12.3 X 26.8 M |
Size Total Text | 12.3 X 26.8 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.92 m | 3.69 m | 5.92 m x 3.69 m |
Second Level | Bedroom 2 | 3.92 m | 3.84 m | 3.92 m x 3.84 m |
Second Level | Bedroom 3 | 4.2 m | 3.74 m | 4.2 m x 3.74 m |
Second Level | Bedroom 4 | 3.96 m | 3.08 m | 3.96 m x 3.08 m |
Basement | Bedroom 5 | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
Basement | Bedroom | 3.32 m | 3.42 m | 3.32 m x 3.42 m |
Basement | Living Room | 6.57 m | 3.63 m | 6.57 m x 3.63 m |
Main Level | Living Room | 5.58 m | 3.12 m | 5.58 m x 3.12 m |
Main Level | Dining Room | 5.58 m | 3.12 m | 5.58 m x 3.12 m |
Main Level | Family Room | 5.83 m | 3.64 m | 5.83 m x 3.64 m |
Main Level | Kitchen | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
Main Level | Eating Area | 6.25 m | 3.17 m | 6.25 m x 3.17 m |
Contact us for more information
Rajesh Tyagi
Broker
(416) 282-3333