Beautiful raised ranch bungalow on premium, landscaped pie lot with countless upgrades! Main level will impress with vaulted ceilings, built-ins galore, fireplace in the inviting living room, solar tubes for additional light, easy care luxury vinyl plank flooring, a custom Thomasville kitchen with granite counters & high end stainless appliances, 3 generous bedrooms and a spacious spa-like 4-piece bath. The basement features a huge recreation room and equally impressive 4th bedroom/teen retreat. Tons of storage space both up and down, including a full wall of cabinets in the laundry room and a second full (3-piece) bathroom. Improvements also include newer furnace, A/C & HRV, owned hot water tank, windows/doors, garage door + openers, electric car charger & car lift, alarm system, upgraded 200 amp service, concrete drive & patios, gas line for BBQ, California shutters & maintenance free composite deck & front porch. (id:51211)
2:00 pm
Ends at:4:00 pm
MLS® Number | X6815206 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship |
Features | Cul-de-sac |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 46.28 X 124.06 Ft ; 107.23x42.76x124.36x84.99 |
Size Total Text | 46.28 X 124.06 Ft ; 107.23x42.76x124.36x84.99 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.73 m | 4.15 m | 6.73 m x 4.15 m |
Basement | Bedroom 4 | 8.17 m | 3.34 m | 8.17 m x 3.34 m |
Basement | Bathroom | 3.72 m | 2.07 m | 3.72 m x 2.07 m |
Basement | Laundry Room | 4.53 m | 3.59 m | 4.53 m x 3.59 m |
Basement | Utility Room | 3.32 m | 2.85 m | 3.32 m x 2.85 m |
Main Level | Living Room | 3.58 m | 4.62 m | 3.58 m x 4.62 m |
Main Level | Kitchen | 3.51 m | 3.21 m | 3.51 m x 3.21 m |
Main Level | Dining Room | 3.83 m | 3.63 m | 3.83 m x 3.63 m |
Main Level | Primary Bedroom | 4.33 m | 3.66 m | 4.33 m x 3.66 m |
Main Level | Bedroom 2 | 3.69 m | 3.32 m | 3.69 m x 3.32 m |
Main Level | Bedroom 3 | 3.62 m | 3.23 m | 3.62 m x 3.23 m |
Main Level | Bathroom | 3.62 m | 2.68 m | 3.62 m x 2.68 m |
https://www.realtor.ca/real-estate/26051674/39-graves-cres-st-catharines
Contact us for more information