Family Friendly Williamsburg Neighbourhood. Walk To Schools, Transit, Shopping & Parks. Minutes To Go/401/407. Beautifully Upgraded & Meticulously Kept Freehold Townhouse With Great Curb Appeal. 3+ Bdrms, 3 Baths, 1354 Sf. Enjoy Family Fun In This Sunny West-Facing Fenced Backyard With Gazebo (Lights) & 12' Round Above-Ground 2018 Pool. Many Updates Include Windows & Doors 2015, New Shingles (Sept 2022), Kitchen Reno '21, Hardwood, Unique Child's Bunkie Or Nursery/Den Off Master. Finished Basement For Additional Family Fun.**** EXTRAS **** Incl: All Appliances*, All Blinds, Furnace 2010, Window Blinds, Swimming Pool & Equipment, Elf's, Bwl, Gdo W/2 Remotes & Keypad, 100 Amps. Excl: Blackout Curtains, Under Counter Water Filter & Water Softener. (id:48864)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5723268 |
Property Type | Single Family |
Community Name | Williamsburg |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 19.69 X 109.91 Ft |
Size Total Text | 19.69 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.5 m | 4.81 m | 3.5 m x 4.81 m |
Second Level | Bedroom 2 | 4.08 m | 2.93 m | 4.08 m x 2.93 m |
Second Level | Bedroom 3 | 3.04 m | 2.85 m | 3.04 m x 2.85 m |
Lower Level | Recreational, Games Room | 7.15 m | 3.7 m | 7.15 m x 3.7 m |
Lower Level | Utility Room | 7.45 m | 1.91 m | 7.45 m x 1.91 m |
Main Level | Living Room | 4.77 m | 3.16 m | 4.77 m x 3.16 m |
Main Level | Dining Room | 2.87 m | 3.16 m | 2.87 m x 3.16 m |
Main Level | Kitchen | 5.34 m | 2.61 m | 5.34 m x 2.61 m |
https://www.realtor.ca/real-estate/24745227/44-pinebrook-cres-whitby-williamsburg
Contact us for more information