Maintenance, Common Area Maintenance, Waste Removal, Other, See Remarks, Reserve Fund Contributions, Parcel of Tied Land
$80 MonthlyModern open and bright end unit townhome in desirable Centretown. Charm and comfort unite in this gorgeous 2-bedroom, 2 full bath property. This home is a perfect fit for those seeking a blend of modernity and convenience. Freshly painted and new engineered hardwood throughout. Open main level living space with gas fireplace, private balcony, new stove, new kitchen counters and backsplash. The spacious bedrooms are designed with coziness in mind, ensuring a peaceful retreat after a busy day. Each have their own walk in closets, and full baths. New ceramic flooring in bathrooms. Enjoy the use of the outside common courtyard. Walker and biker paradise with buses nearby. Stroll around, explore the neighbourhood and you'd find everything you need, right within your reach. Sleek and trendy, this one is truly a turn-key home. $80/month assoc fee+$350 annual. 24 hr irrevocable on all offers. Some photos have been virtually staged. (id:51211)
MLS® Number | 1362871 |
Property Type | Single Family |
Neigbourhood | Centretown |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 31 Ft ,9 In |
Size Frontage | 22 Ft ,5 In |
Size Irregular | 22.45 Ft X 31.71 Ft (irregular Lot) |
Size Total Text | 22.45 Ft X 31.71 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 10'6" | ||
Second Level | Den | 10'0" x 6'6" | ||
Second Level | Other | 4'1" x 4'6" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'0" x 10'6" | ||
Third Level | Sitting Room | 9'0" x 6'0" | ||
Third Level | Other | 7'6" x 5'1" | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room/fireplace | 13'3" x 10'6" | ||
Main Level | Eating Area | 10'0" x 10'6" | ||
Main Level | Kitchen | 9'0" x 7'6" |
https://www.realtor.ca/real-estate/26112450/522-lisgar-street-ottawa-centretown
Contact us for more information