Maintenance,
$433.33 MonthlyPrivate Small Complex 3 Bedroom Condo Townhome Located In Pristine Richmond Hill Westbrook Community, Open Concept Layout, Main Floor Walkout To Large Custom Decked Backyard. Spacious En-Suite Primary Bedroom With Balcony, Direct Access To Garage With Private Driveway. Water Is Included In The Extremely Low Maintenance Fee. Lots Of Upgrade Done In 2023. - New Paint Thru-out, New A/C, New Hwt (Rental), New Washer, New Dryer. Walking Distance To Yonge St, Transit, Parks, Shops & Restaurants.**** EXTRAS **** Visitor Parking Right In Front, Feels Like Your Own Private Parking, Very Convenient. (id:51211)
2:30 pm
Ends at:4:30 pm
MLS® Number | N7002818 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.89 m | 3.73 m | 3.89 m x 3.73 m |
Second Level | Bedroom | 3.2 m | 3.18 m | 3.2 m x 3.18 m |
Third Level | Primary Bedroom | 3.89 m | 3.73 m | 3.89 m x 3.73 m |
Lower Level | Den | 2.81 m | 2.84 m | 2.81 m x 2.84 m |
Main Level | Living Room | 3.89 m | 6.3 m | 3.89 m x 6.3 m |
Main Level | Dining Room | 3.89 m | 6.3 m | 3.89 m x 6.3 m |
Main Level | Kitchen | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
https://www.realtor.ca/real-estate/26061358/7-21-elgin-mills-rd-w-richmond-hill-mill-pond
Contact us for more information