Maintenance,
$549.75 MonthlyBrilliant Corner Unit With South East Facing Balcony, Gas Bbq Line, Ensuite Laundry, Open Concept (Lots Of Light) & Soaker Tub. Maintenance Fee Covers Heat, Water, Hydro & A/C. Steps To Erin Mills Town Centre, Bus Terminals & 403. 24 Hours Gated Security On Watch.**** EXTRAS **** All Existing Elf's, Blinds, Fridge, Stove, Dishwasher, Washer/Dryer, Common Amenities Include Gym, Party Room, Tennis Court, Indoor Pool & Sauna. (id:51211)
MLS® Number | W5880450 |
Property Type | Single Family |
Neigbourhood | Erin Mills |
Community Name | Erin Mills |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Main Level | Bedroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Main Level | Living Room | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25219662/703-2545-erin-centre-blvd-mississauga-erin-mills
Contact us for more information