Maintenance,
$707.13 MonthlyLuxury Condo at Papillion Place perfectly located in the high demand Central Erin Mills location! This spacious 2 bedroom unit boasts an open concept layout with unobstructed views and lots of natural lighting. Steps to Credit Valley Hospital, Erin Mills Town Centre, John Fraser & St. Aloysius Gonzaga Schools, Restaurants and public transportation. Easy access to major hwys 403/401/407/QEW. 24 Hr Concierge, Indoor Pool, Party Room, Gym, Sauna and Billiard Room, Visitor Parking. Maintenance fees include all utilities.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, B/I Microwave, Washer & Dryer, All Elfs, All Window Coverings. (id:51211)
MLS® Number | W6817856 |
Property Type | Single Family |
Community Name | Central Erin Mills |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
Main Level | Kitchen | 2.75 m | 2.5 m | 2.75 m x 2.5 m |
Main Level | Living Room | 5.2 m | 3.95 m | 5.2 m x 3.95 m |
Main Level | Dining Room | 5.2 m | 3.95 m | 5.2 m x 3.95 m |
Main Level | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Main Level | Bedroom 2 | 3.3 m | 2.55 m | 3.3 m x 2.55 m |
https://www.realtor.ca/real-estate/26055910/805-4889-kimbermount-ave-mississauga-central-erin-mills
Contact us for more information