Introducing WATERFRONT living at its best in Royal Henley Estates!!! Wake up every morning and enjoy your coffee watching the sunrise over the water. Take a short walk over the Jaycee Park pedestrian bridge to enjoy beautiful Port Dalhousie and its marina, beach, shopping & wonderful restaurants. The house is a true showpiece, beautifully updated from top to bottom. When you enter, you will find a cook's dream Kitchen with custom cabinetry & granite counters.**** EXTRAS **** SPRINKLER SYSTEM (2023) - ROOF (2011) - FURNACE & A/C (2003) - WINDOWS ... MAIN FLOOR (2015) ALL OTHERS (2019). Covered deck accessed from oversized doors - Covered Hot Tub - Observation deck & dock (id:51211)
2:00 pm
Ends at:4:00 pm
MLS® Number | X7002414 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship, Schools |
Parking Space Total | 7 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship, Schools |
Size Irregular | 70 X 114 Ft |
Size Total Text | 70 X 114 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.76 m | 3.91 m | 6.76 m x 3.91 m |
Second Level | Bedroom | 5.31 m | 3 m | 5.31 m x 3 m |
Second Level | Bathroom | 2.64 m | 1.96 m | 2.64 m x 1.96 m |
Lower Level | Recreational, Games Room | 7.62 m | 6.88 m | 7.62 m x 6.88 m |
Lower Level | Laundry Room | 2.82 m | 1.78 m | 2.82 m x 1.78 m |
Lower Level | Utility Room | 4.39 m | 2.18 m | 4.39 m x 2.18 m |
Lower Level | Bathroom | 2.79 m | 2.11 m | 2.79 m x 2.11 m |
Main Level | Kitchen | 4.24 m | 3.38 m | 4.24 m x 3.38 m |
Main Level | Dining Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Family Room | 5.23 m | 4.17 m | 5.23 m x 4.17 m |
Main Level | Mud Room | 2.97 m | 2.72 m | 2.97 m x 2.72 m |
Main Level | Bathroom | 1.96 m | 0.89 m | 1.96 m x 0.89 m |
https://www.realtor.ca/real-estate/26061528/9-village-green-dr-st-catharines
Contact us for more information