This beautiful beach family home has been fully renovated with attention to every detail. The open concept main floor features stunning wide plank hardwood floors, pot lights, and crown molding. The modern kitchen boasts stone counters and stainless steel appliances. The bedrooms are generously sized and include ample closet space. The finished basement has a separate entrance, 4 piece bath, and a roughed-in kitchen (currently used as laundry). The property includes a wide driveway, parking spot, and low maintenance front and back yards. Conveniently located near top-rated schools, 3 parks, tennis courts, TTC, and just 15 minutes from downtown. This home is sure to impress!**** EXTRAS **** Open House Sunday Sept 24th 2:00-4:00pm (id:51211)
2:00 pm
Ends at:4:00 pm
MLS® Number | E6815724 |
Property Type | Single Family |
Community Name | East End-Danforth |
Amenities Near By | Beach, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 18.67 X 90 Ft |
Size Total Text | 18.67 X 90 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
Second Level | Bedroom 2 | 4.2 m | 3.13 m | 4.2 m x 3.13 m |
Second Level | Bedroom 3 | 2.92 m | 2.75 m | 2.92 m x 2.75 m |
Basement | Recreational, Games Room | 4.74 m | 3.67 m | 4.74 m x 3.67 m |
Basement | Office | 3.67 m | 2.71 m | 3.67 m x 2.71 m |
Basement | Laundry Room | 3.67 m | 2.5 m | 3.67 m x 2.5 m |
Main Level | Living Room | 4.66 m | 3.96 m | 4.66 m x 3.96 m |
Main Level | Dining Room | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Main Level | Kitchen | 3.96 m | 3.47 m | 3.96 m x 3.47 m |
Main Level | Mud Room | 1.72 m | 1.27 m | 1.72 m x 1.27 m |
https://www.realtor.ca/real-estate/26052423/93-glenmount-park-rd-toronto-east-end-danforth
Contact us for more information