WOW! LOCATION, LOCATION! And pristine condition. This Urbandale Berkeley model home sits on a premium lot w 62' frontage & no back neighbours. A quiet enclave of prestigious homes in Riverside South. Plus Horizon Series homes are Energy Star certified! This 4 bdrm/3 bath beauty features soaring ceilings in an impressive 2-storey main foyer + a liv/dining room w sunlight streaming through oversized windows. The massive kitchen at the rear opens to a family-friendly family room highlighted w windows & a cosy fireplace perfect for gathering the family on a snowy night. The contemporary kitchen features granite counters, an island + plenty of counters & upgraded cabinetry. Elegant oak hardwood on the main level. Upstairs the master "suite" truly exemplifies that term w an ensuite featuring separate 3'x4' tiled shower & quartz counters. Add 3 generous bedrooms & a main bath on 2. Your family will surely love to call this home! Some virtual staged photos. Open House Sun Nov 26th 2-4 pm. (id:51211)
2:00 pm
Ends at:4:00 pm
Don't miss out on this Urbandale Berkeley home
MLS® Number | 1364027 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 4 |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,7 In |
Size Frontage | 61 Ft ,8 In |
Size Irregular | 61.69 Ft X 104.59 Ft |
Size Total Text | 61.69 Ft X 104.59 Ft |
Zoning Description | Residential R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 14'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'7" x 10'6" | ||
Second Level | Bedroom | 14'7" x 11'4" | ||
Second Level | Bedroom | 13'6" x 10'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Games Room | 27'8" x 15'8" | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 15'10" x 11'10" | ||
Main Level | Dining Room | 13'7" x 11'10" | ||
Main Level | Kitchen | 14'10" x 10'6" | ||
Main Level | Eating Area | 12'10" x 10'5" | ||
Main Level | Family Room | 18'11" x 13'11" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26301236/943-wildcarrot-crescent-ottawa-riverside-south
Contact us for more information